Class of 2017 College Acceptances & Scholarships
–Updated May 19, 2017
Student Name Parish/Grade School |
Accepted to: | Awarded Scholarship | Amount |
Brian Allspaw | Ball State University | ||
St. Lawrence Parish and School | Butler University | Bulldog Achievement Award | $40,000 |
Hanover College | Hendricks Scholarship | $84,000 | |
Indiana University Bloomington | |||
Thomas More College | Out-Of-State-Scholarship/Parochial Promise/Saints Award | $64,000 | |
University of Dayton | Deans’ Merit Scholarship/Study Abroad Scholarship/Textbooks | $70,650 | |
Marissa Almack | Butler University | Academic Scholarship/Butler Business Scholarship | $72,000 |
St. Simon Parish and School | Loyola University Chicago | Damen Scholarship | $84,000 |
Marquette University | Pere Marquette Scholarship/MU Grant | $81,600 | |
Miami University | |||
Purdue University | |||
Matthew Annee | Franklin College | FC Directors Scholarship | $50,000 |
Christ The King Parish and School | Hanover College | Donner Scholarship | $68,000 |
Manchester University | Director’s Scholarship | $44,000 | |
Wabash College | Alumni Award/Wabash Grant | $105,200 | |
Collin Aycock | Concordia University Chicago | Pillars Scholarship | $80,000 |
St. Susanna Parish and School | Hanover College | Hendricks Scholarship | $84,000 |
IUPUI | Chancellor’s Scholar/Study Abroad | $34,500 | |
Muskingum University | |||
Ohio Northern University | Trustee Scholarship | $72,000 | |
Purdue University | |||
University of Indianapolis | |||
Wabash College | President’s Scholarship | $106,000 | |
John Bain | DePauw University | Holton Memorial Scholarship/University Merit Award | $88,000 |
Immaculate Heart of Mary Parish and School | Indiana University Bloomington | ||
University of Dayton | Father Chaminade Scholarship/Study Abroad Scholarship/Textbooks | $58,650 | |
Emma Baldwin | Butler University | Academic Scholarship | $64,000 |
Christ The King Parish and St. Simon School | DePauw University | University Merit Award/Presidential Scholar | $108,000 |
Indiana University Bloomington | Provost’s Scholarship | $12,000 | |
Saint Mary’s College Notre Dame | Dean’s Scholarship | $76,000 | |
Xavier University | Xavier Scholarship | $76,000 | |
Robert Banayote | Bellarmine University | Monsignor Treece Scholarship/Residence Hall Grant | $92,400 |
Christ The King Parish and School | Butler University | Butler Grant/Bulldog Achievement Award | $67,600 |
DePauw University | University Merit Award/Presidential Scholar | $68,000 | |
Purdue University | |||
Saint Louis University | Billiken Catholic Award | $12,000 | |
University of Dayton | Father Chaminade Scholarship/Study Abroad Scholarship/Textbooks | $72,650 | |
University of Indianapolis | U.S. Senator Richard G. Lugar Academic Recognition Award | $56,000 | |
Xavier University | Xavier Award | $68,000 | |
Emily Barnes | Purdue University | Lamb Scholar | $4,000 |
St. Maria Goretti Parish and School | University of Dayton | Father Chaminade Scholarship/Study Abroad Scholarship/Textbooks | $56,650 |
Xavier University | Xavier Award | $56,000 | |
Mary Barnes | Purdue University | Brian Lamb Scholar | $4,000 |
Holy Rosary Parish and Lumen Christi Catholic School | University of Dayton | President’s Merit Scholarship/Leadership in Service Scholarship/Study Abroad/Testbooks | $88,650 |
Cayley Beals | Bellarmine University | Monsignor Treece Scholarship/Residence Hall Grant | $104,400 |
St. Monica Parish and School | Hope College | Alumni Honors Scholarship | $14,000 |
Marian University | Marian Grant/Marian Grant-Housing | $76,000 | |
Regis University | Regis Achievement Catholic Award | $64,000 | |
University of Indianapolis | U.S. Senator Richard G. Lugar Academic Recognition Award | $56,000 | |
Xavier University | Xavier Award | $64,000 | |
Ellen Beaty | Ball State University | ||
St. Monica Parish and School | Fort Lewis College | ||
University of Cincinnati | |||
Xavier University | Xavier Award | $56,000 | |
Drake Bernauer | Aurora University | ||
St. Simon Parish and School | Ball State University | ||
Indiana State University | |||
St. Ambrose University | |||
Payton Blamey | DePauw University | Presidential Scholar/University Merit Award/DePauw Need-Based Grant | $111,880 |
St. Simon Parish and Cathedral High School | Franklin College | Franklin College Scholarship | $68,000 |
Indiana University Bloomington | |||
University of Dayton | Merit Scholarships/Grants from the University of Dayton/Study Abroad/Textbooks | $107,210 | |
Owen Boggs | Indiana University Bloomington | ||
Immaculate Heart of Mary Parish and School | |||
Carmen Bowers | Butler University | Academic Scholarship | $64,000 |
Immaculate Heart of Mary Parish and School | Carthage College | Carthage Academic Honors | $80,000 |
Manchester University | Presidential Scholarship | $80,000 | |
Ohio Northern University | Deans Scholarship | $68,000 | |
Purdue University | Presidential Scholarship | $16,000 | |
Nicholas Bowers | Purdue University | ||
St. Matthew Parish and School | |||
Samuel Boyle | Ball State University | ||
St. Simon Parish and School | Indiana University Bloomington | ||
Purdue University | |||
Carter Branson | Western Kentucky University | ||
Christ The King Parish and School | |||
Renee Branson | Indiana University Bloomington | ||
Christ The King Parish and School | Loyola University Chicago | Dean’s Scholarship | $68,000 |
Marian University | Marian Diocesan Employee Family Grant/Marian Grant-Housing/St. Francis Academic Scholarship | $84,000 | |
Purdue University | |||
Saint Louis University | SLU Ignatian Tuition Scholarship/Grant Assistance | $81,000 | |
University of Cincinnati | |||
University of Indianapolis | U.S. Senator Richard G. Lugar Academic Recognition Award | $58,000 | |
Xavier University | Xavier Award/Xavier Housing Grant | $74,000 | |
Tayra Breitbach | DePauw University | University Merit Award/DePauw Trust Need-Based Grant | $130,760 |
St. Luke Parish and School | |||
Regon Brenner | DePauw University | University Merit Award/Presidential Scholar | $96,000 |
Fishers Junior High School | Bellarmine University | ||
Indiana University Bloomington | |||
Loyola University Chicago | Loyola Scholarship | $80,000 | |
Miami University | Merit Scholarship | $22,000 | |
Xavier University | Xavier Scholarship | $72,000 | |
Connor Brown | IUPUI | ||
Christ The King Parish and School | |||
Daniel Burger | Saint Louis University | Vice Presidents’ Scholarship | $88,000 |
St. Simon Parish and School | University of Dayton | Trustees’ Merit Scholarship/Study Abroad/Textbooks | $102,650 |
University of Illinois | |||
Purdue University | |||
Mary Burns | Ball State University | Presidential Scholarship | $24,000 |
St. Matthew Parish and School | DePauw University | Merit Award/Presidential Scholar | $108,000 |
IUPUI | Academic Excellence Scholarship | $12,000 | |
Marian University | Marian Diocesan Employee Family Grant/Marian Grant-Housing/St. Francis Academic Scholarship | $86,000 | |
Saint Mary-Of-The Woods College | Pomeroy Soccer/SMWC Presidential Scholarship | $88,000 | |
University of Dayton | President’s Merit Scholarship/Study Abroad/Textbooks | $90,650 | |
Miriam Chowdry | Murray State University | ||
St. Thomas Parish and School | |||
Hannah Cooke | Ave Maria University | Academic Scholarship | $22,000 |
Christ The King Parish and School | Bellarmine University | Monsignor Horrigan Scholarship/Residence Hall Grant | $102,000 |
Hanover College | Blyth Scholarship | $76,000 | |
Indiana University Bloomington | |||
IUPUI | |||
Marian University | Lugar Fellow Global Studies Scholarship/Marian San Damiano Scholarship/St. Frances Academic Scholarship/Work Study | $86,000 | |
Purdue University | |||
Saint Mary’s College Notre Dame | Bertrand Award/Saint Mary’s Grant | $98,400 | |
Wittenberg University | Wittenberg University Scholar Award | $68,000 | |
Katelyn Cotter | Saint Mary-Of-The-Woods College | Pomeroy Volleyball/SMWC Dean | $84,000 |
Christ The King Parish and School | |||
Jax Crawford | Wabash College | Indiana Freedom of Choice Award/Alumni Award/Wabash Grant | $156,400 |
Christ The King Parish and School | Wittenberg University | Scholar Award/Board of Directors Grant/Alumni Recognition Award/Special Interest Award | $108,116 |
Jacob deCastro | Bellarmine University | Monsignor Horrigan Scholarship/Residence Hall Grant/Joan and Lee Thomas Multicultural Grant | $116,000 |
St. Simon Parish and School | Butler University | Academic Scholarship | $80,000 |
DePauw University | Presidential Scholar Award/University Merit Award | $120,000 | |
Indiana University Bloomington | Provost’s Scholarship/Hutton Honors College Scholarship/Ernie Pyle Scholarship/Frank Arganbright Scholarship | $41,750 | |
Loyola University Chicago | Presidential Scholarship | $88,000 | |
Miami University | RedHawk Distinction Scholarship/University Academic Scholars | $64,000 | |
Xavier University | Xavier Scholarship | $80,000 | |
Zachary Didat | DePaul University | St. Vincent de Paul Scholarship/Heritage Award | $72,000 |
St. Pius X Parish and School | IUPUI | ||
Purdue University | |||
John Diedrich | Indiana University Bloomington | ||
St. Thomas Parish and School | IUPUI | ||
University of Dayton | Father Chaminade Scholarship | $55,650 | |
John Dietrick | Butler University | Academic Scholarship | $80,000 |
Immaculate Heart of Mary Parish and School | Creighton University | Founders Scholarship | $76,000 |
Fordham University | Fordham Loyola Scholarship/Fordham Tuition Award | $88,000 | |
Purdue University | |||
University of Arizona | Arizona Excellence Award | $64,000 | |
University of San Diego | Alcala Award | $100,000 | |
Kiwanis Club Jim Mills Memorial MVP Scholarship | $1,500 | ||
Jalen Dochee | Manchester University | Director’s Scholarship | $92,180 |
St. Lawrence School | University of Indianapolis | Beatillion Militaire Scholarship/Dollar & Sense Scholarship/21st Century Scholarship | $103,080 |
Western Kentucky University | |||
Francis Doucleff | Butler University | Bulldog Achievement Award | $40,000 |
St. Pius X Parish and School | Colorado State University | Dean’s Scholarship | $24,000 |
Eckerd College | Trustee Scholarship | $76,000 | |
Loyola University Chicago | Trustee Scholarship | $76,000 | |
Purdue University | |||
Regis University | Board of Trustee Catholic Award | $72,000 | |
The University of Maine | Umaine Flagship Scholarship | $52,800 | |
Washington State University | Cougar Academic Award | $40,000 | |
Western Washington University | Western Achievement Award | $20,000 | |
Hadley Driggers | Indiana State University | RaiseMe | $1,316 |
St. Monica Parish and School | |||
William Dury | Carthage College | CART Endowed Scholarship/Director’s Grant/Early FAFSA Award/Carthage Highest Honors/Housing Grant/Robert Todd Grant/Trustee Grant | $160,000 |
Immaculate Heart of Mary Parish and School | DePauw University | Presidential Scholar Award/University Merit Award | $120,000 |
Miami University | RedHawk Distinction Scholarship | $48,000 | |
Purdue University | Presidential Scholarship | $16,000 | |
University of Dayton | Trustees’ Merit Scholarship/Study Abroad | $90,650 | |
Wabash College | President’s Scholarship | $100,000 | |
Wittenberg University | Scholar Award | $84,000 | |
Josef Eisgruber | Army ROTC | National Army ROTC Scholarship/ROTC Stipend | $78,200 |
Immaculate Heart of Mary Parish and School | Indiana University Bloomington | The Hoosier Army ROTC Scholarship | $10,000 |
Miami University | |||
Purdue University | Entrepreneurship Academy | $100 | |
Wabash College | President’s Scholarship/Honor Scholarship/Wabash Grant | $121,600 | |
FBI National Academy Associates Youth Leadership Scholarship | $1,000 | ||
Rachael Ferguson | Hanover College | Blythe Scholarship | $76,000 |
St. Pius X Parish and School | Holy Cross College | Dean’s Scholarship | $52,000 |
Saint Mary’s College Notre Dame | Le Mans Award | $60,000 | |
Valparaiso University | Presidential Scholarship | $80,000 | |
Xavier University | Xavier Award | $68,000 | |
Lilian Fillenwarth | DePaul University | ||
Christ The King Parish and School | DePauw University | University Merit Award/Presidential Scholar | $96,000 |
Carson Fischer | Ball State University | Presidential Scholarship | $24,000 |
Immaculate Heart of Mary Parish and School | Miami University | ||
Purdue University | School of Construction Management Technology Scholarship | $1,000 | |
The University of Tennessee | |||
Zach Fischer | Butler University | Bulldog Achievement Award | $40,000 |
St. Simon Parish and School | Goshen College | Honors Academic Scholarship/Athletic Award/Goshen College Grant/Federal Pell Grant/Federal SEOG Grant/Indiana Freedom of Choice Grant | $104,400 |
Hanover College | Blythe Scholarship | $76,000 | |
Indiana University Bloomington | IU Pell Promise Award/Federal Pell Grant | $41,552 | |
University of Evansville | UE Scholarship/Grants/Federal Grants/State Grants | $106,680 | |
University of Saint Francis | Trustee’s Scholarship/USF On Campus Affordabilty Grant/Federal Pell Grant/IN Frank O’Bannon Grant | $95,160 | |
Wittenberg University | Wittenberg University Scholar Award/Board of Directores Grant/Federal Pell Grant | $128,304 | |
Xavier University | Xavier Scholarship | $68,000 | |
Bethel College | Bethel Scholarships/Pell Grant/Indiana State Grants | $68,280 | |
Eliza Foran | Bellarmine University | Monsignor Horrigan Scholarship/Residence Hall Grant/Joan & Lee Thomas Multicultural Grant | $87,600 |
Immaculate Heart of Mary Parish and School | Indiana University Bloomington | Provost’s Scholarship | $12,000 |
IUPUI | Distinguished Scholarship | $24,000 | |
Saint Mary’s College Notre Dame | Dean’s Scholarship | $76,000 | |
Jack Foster | DePauw University | Presidential Scholar Award/University Merit Award | $68,000 |
St. Joan of Arc Parish and Midwest Academy | Miami University | ||
University of Dayton | Merit Scholarships/Grants from the University of Dayton/Study Abroad/Textbooks | $66,650 | |
Xavier University | Xavier Award | $68,000 | |
Gillian Fouse | Bellarmine University | Monsignor Horrigan Scholarship/Residence Hall Grant | $102,000 |
Immaculate Heart of Mary Parish and School | Belmont University | ||
Butler University | Academic Scholarship | $56,000 | |
DePauw University | University Merit Award/Presidential Scholar | $80,000 | |
Indiana University Bloomington | |||
IUPUI | |||
Saint Mary-Of-The-Woods College | SMWC Presidential Scholarship | $42,000 | |
University of Indianapolis | U.S. Senator Richard G. Lugar Academic Recognition Award | $56,000 | |
Xavier University | Xavier Scholarship | $68,000 | |
Ellen Giudice | Indiana University Bloomington | ||
St. Simon Parish and School | Purdue University | ||
University of Kentucky | |||
Charles Gleaves | Indiana University Bloomington | ||
Immaculate Heart of Mary Parish and School | |||
Mallory Grant | Indiana University Bloomington | ||
St. Simon Parish and School | |||
Kathryn Gray | Butler University | Bulldog Achievement Award | $40,000 |
St. Pius X Parish and School | DePauw University | University Merit Award/Presidential Scholar | $80,000 |
UNC Asheville | |||
University of Dayton | Merit Scholarships/Grants from the University of Dayton/Study Abroad/Textbooks | $139,170 | |
Xavier University | Xavier Award | $68,000 | |
Nickolas Guess | Ball State University | ||
St. Monica Parish and School | |||
Samantha Haimbaugh | Arizona State University | Non-resident Deans Award | $50,000 |
St. Pius X Parish and School | Bellarmine University | Mosignor Treece Scholarship/Residence Hall Grant | $90,000 |
Belmont University | Leadership Scholarship | $12,000 | |
Bradley University | Dean’s Excellence Scholarship | $48,000 | |
Carthage College | Founders Scholarship | $72,000 | |
IUPUI | |||
Loyola University Chicago | Loyola Scholarship | $80,000 | |
Marian University | Marian Grant/St. Claire Academic Scholarship | $86,000 | |
Saint Louis University | Ignatian Scholarship | $40,000 | |
University of Evansville | Gift Assistance UE Annual Scholarship | $64,000 | |
University of Indianapolis | U.S. Senator Richard G. Lugar Academic Recongnition Award | $58,000 | |
Grant Hakanson | Purdue University | ||
St. Pius X Parish and Charlotte Catholic High School | |||
Natalia Harkness | DePauw University | Presidential Scholar | $68,000 |
Immaculate Heart of Mary Parish and School | IUPUI | ||
University of Dayton | |||
University of Indianapolis | U.S. Senator Richard G. Lugar Academic Recognition Award | $50,000 | |
Kameron Hart | Vincennes University | ||
Andrew Academy | |||
Thomas Hirschfeld | Miami University | RedHawk Eminence Scholarship | $66,000 |
Christ The King Parish and School | Purdue University | ||
University of Dayton | Trustees’ Merit Scholarship/Study Abroad Scholarship/Textbooks | $94,650 | |
University of Notre Dame | University Scholarship | $46,800 | |
University of Virginia | Access UVA Scholarship II | $15,600 | |
Tristan Hofmeister | DePauw University | University Merit Award/Presidential Scholar | $68,000 |
St. Matthew Parish and School | University of Indianapolis | U.S. Senator Richard G. Lugar Academic Recognition Award | $50,000 |
Wittenberg University | Scholar Award | $68,000 | |
Parker Hopkins | University of Indianapolis | Distinguised U.S. Senator Richard G. Lugar Academic Recognition Award | $58,000 |
St. Joan of Arc Parish and St. Simon School | |||
Rajah Hopkins | Western Kentucky University | ||
Cardinal Ritter | |||
Lucy Horlander | Aquinas College | Catholic Student Award/Out-of-State Housing Grant/Tuition Assistance/Vice President’s Scholarship/A & M Carell Jr. Education Scholarship | $75,000 |
St. Luke Parish and School | Franciscan University of Steubenville | Dean’s Scholarship | $32,000 |
IUPUI | Chancellor’s Scholarship | $32,000 | |
Marian University | St. Francis Academic Scholarship/Marian San Damiano Scholarship/Marian Fine Arts Award/Indiana State Frank O’Bannon Grant/Indiana Academic Honors Grant/Federal SEOG Grant/Federal Pell Grant | $115,080 | |
St. Gregory’s University | Gregorian Scholarship | $60,000 | |
University of Dallas | President’s Scholarship | $96,000 | |
University of Mary | Sister Thomas Welder Leadership Scholarship | $32,000 | |
Walsh University | Walsh University Scholarship | $60,000 | |
Bernadette Hughbanks | Butler University | Academic Scholarship | $56,000 |
St. Simon Parish and School | DePaul University | DePaul Scholars’ Award | $68,000 |
DePauw University | University Merit Award/Presidential Scholar | $96,000 | |
University of Dayton | Merit Scholarships/Grants from the University of Dayton/Study Abroad/Textbooks | $132,770 | |
John Hurley | Army ROTC | 3 Year AD National Winner | $50,000 |
Immaculate Heart of Mary Parish and St. Pius X School | IUPUI | ||
Purdue University | |||
University of Dayton | Father Chaminade Scholarship/Study Abroad Scholarship | $54,650 | |
Sean Hurley | Butler University | Academic Scholarship | $72,000 |
St. Simon Parish and School | Georgetown College | Presidential Scholarship | $88,000 |
Indiana University Bloomington | Provost’s Scholarship | $32,000 | |
Marquette University | Pere Marquette Scholarship | $70,400 | |
Miami University | Merit Scholarship | $68,000 | |
Saint Louis University | Vice Presidents’ Scholarship | $88,000 | |
University of Dayton | Trustees’ Merit Scholarship/Study Abroad Scholarship | $90,650 | |
Xavier University | Xavier Scholarship | $80,000 | |
Loyola University Chicago | Presidential Scholarship | $88,000 | |
Daniel Hutson | Ball State University | ||
Immaculate Heart of Mary Parish and School | |||
Divya Hyde | Franklin College | 21st Century Scholarship | $119,360 |
St. Michael’s School | University of Indianapolis | 21st Century Scholarship | $104,600 |
Sarah Jacobson | DePaul University | ||
St. Simon Parish and School | Marian University | Saint Francis Academic Scholarship | $56,000 |
Purdue University | |||
Xavier University | Xavier Scholarship | $76,000 | |
Butler University | Academic Scholarship | $64,000 | |
Delaney Jacquay | Bellarmine University | Monsignor Horrigan Scholarship/Trustee Scholarship/Residence Hall Grant | $117,600 |
Christ The King Parish and School | DePauw University | Presidential Scholar Award/University Merit Award | $96,000 |
Purdue University | |||
Gunter Jaeger | DePauw University | Presidential Scholar Award/University Merit Award/Ruth & Phillip Holton Memorial/DePauw Need Based Grant | $177,120 |
St. Luke Parish and School | Purdue University | ||
Myelon James | Olivet Nazarene University | Achievement Scholarship | $60,000 |
Christ The King Parish and School | |||
Jackson Janowicz | Purdue University | Presidential Scholarship/Theatre Scholarship | $22,000 |
St. Matthew Parish and School | |||
Lindsay Janssen | Butler University | Academic Scholarship | $72,000 |
St. Simon Parish and School | Indiana State University | Academic Excellence Scholarship/ISU Laptop Award | $19,000 |
Indiana University Bloomington | Provost’s Scholarship | $12,000 | |
IUPUI | Distinguished Scholarship | $24,000 | |
Purdue University | Presidential Scholarship | $16,000 | |
University of Indianapolis | Dean’s Scholarship | $60,000 | |
University of Indianapolis | |||
Valparaiso University | Presidential Scholarship | $88,000 | |
Xavier University | Xavier Scholarship | $76,000 | |
Patrick Johnson | Army ROTC | 4 – YR National Winner | $143,000 |
St. Joan of Arc Parish and School | Bradley University | Deans Excellence Scholarship/Out-of-State Scholarship | $64,000 |
Franklin College | Franklin College Scholarship | $60,000 | |
Jessica Jones | University of Indianapolis | 21st Century Scholarship | $104,600 |
St. Thomas Parish and School | University of Mississippi | ||
Margaret Kassenbrock | Flagler College | ||
St. Simon Parish and School | Indiana University Bloomington | ||
Audrey Kelly | Ball State University | ||
St. Matthew Parish and School | DePaul University | Depaul Scholars’ Award/DePaul Heritage Award | $76,000 |
Loyola University Chicago | Trustee Scholarship | $76,000 | |
Seton Hall University | University Scholarship/Summer Scholarship | $62,500 | |
University of Dayton | Merit Scholarship and Grants/Study Abroad/Textbook Scholarship | $90,650 | |
University of Rochester | |||
Valparaiso University | Presidential Scholarship | $80,000 | |
Jarrett Kelly | Ball State University | Presidential Scholarship/William A. and Carolyn A. Carter Accounting Scholarship | $28,000 |
St. Simon Parish and School | Indiana University Bloomington | Provost’s Scholarship | $12,000 |
IUPUI | Distinguished Scholarship | $24,000 | |
Purdue University | Presidential Scholarship | $16,000 | |
Maxine Koda | Bellarmine University | Monsignor Horrigan Scholarship/Residence Hall Grant/Joan and Lee Thomas Multicultural Grant | $93,600 |
St. Matthew Parish and School | Purdue University | Emerging Leader Scholarship | $91,448 |
Regis University | Regis Achievement Catholic Award | $64,000 | |
Frances Kontor | Ball State University | Ball State Grant | $16,800 |
St. Pius X Parish and School | Bellarmine University | ||
Butler University | Academic Scholarship | $56,000 | |
DePauw University | DePauw Holton Memorial Scholarship/Merit Award | $80,000 | |
Manchester University | Indiana O’Bannon Honors Diploma Incentive/MU Visit Incentive/Presidential Scholarship/Manchester Grant | $106,728 | |
Marian University | |||
Saint Mary-Of-The-Woods College | |||
Xavier University | Xavier Scholarship | $72,000 | |
Samuel LeMark | Benedictine College | Gift Aid/Maathai Scholarship | $79,680 |
Holy Rosary Parish and Lumen Christi Catholic School | Franciscan University of Steubenville | Provost Scholarship/Alumni Legacy Scholarship/Institutional Grant/St. Michael Scholarship | $58,000 |
Marian University | Indiana Academic Honors Grant/Indiana State Frank O’Bannon Grant/Marian Diocosan Employee Grant Marian Grant Housing/St. Francis Academic Scholarship | $117,200 | |
Maria Linehan | Hope College | Alumni Honors Scholarship | $14,000 |
Christ The King Parish and Home School | |||
Grace Lundy | Butler University | Academic Scholarship | $64,000 |
Christ The King Parish and School | DePaul University | St. Vincent de Paul Scholarship | $60,000 |
Loyola University Chicago | Damen Scholarship | $84,000 | |
Marquette University | Pere Marquette Scholarship | $50,400 | |
Saint Mary’s College Notre Dame | Madeleva Award | $68,000 | |
University of Dayton | Deans’ Merit Scholarship/Study Abroad Scholarship | $66,650 | |
Xavier University | Xavier Scholarship | $76,000 | |
Macy Malott | University of Dayton | Father Chaminade Scholarship | $55,650 |
St. Pius X Parish and School | |||
Ethan Manuszak | University of Indianapolis | U.S. Senator Richard G. Lugar Academic Recognition Award | $50,000 |
St. Pius X Parish and School | Wingate University | Gateway Scholarship | $48,000 |
Luke Mark | Indiana University Bloomington | ||
Immaculate Heart of Mary Parish and School | Purdue University | ||
Saint Louis University | Deans’ Scholarship | $72,000 | |
2017 Four-Year Naval Reserve Officers Training Corps Marine Option Scholarship | $180,000 | ||
Kelly Marsella | Auburn University | ||
St. Pius X Parish and School | Miami University | ||
Saint Mary’s College Notre Dame | Bertrand Award/Saint Mary’s Grant | $49,200 | |
The University of Alabama | |||
The University of Mississippi | |||
David Marsh | Miami University | Full Athletic Scholarship | $191,060 |
St. Matthew Parish and School | |||
Lucile Marshall | IUPUI | ||
St. Matthew Parish and School | Northern Michigan University | National Academic Award/Wildcat Achievement Scholarship Level 2 | $29,600 |
Ohio University | Ohio Signature Award | $32,000 | |
Purdue University | |||
Remy McAllister | Franciscan University of Steubenville | Dean’s Scholarship | $32,000 |
Christ The King Parish and Lumen Christi Catholic School | Indiana University Bloomington | Provost’s Scholarship | $16,000 |
Miami University | Merit Scholarship | $52,000 | |
Purdue University | |||
Saint Louis University | Vice Presidents’ Scholarship | $88,000 | |
Saint Mary’s College Notre Dame | Presidential Scholarship | $80,000 | |
University of Dayton | Trustees’ Merit Scholarship/Study Abroad Scholarship/Textbooks | $104,650 | |
Clare McHugh | Butler University | Academic Scholarship | $72,000 |
St. Matthew Parish and Eastwood Middle School | DePauw University | Presidential Scholar | $108,000 |
IUPUI | IUPUI Bepko Scholar and Fellows Program Scholarship/Study Abroad Stipend | $73,008 | |
Marian University | Saint Francis Academic Scholarship | $56,000 | |
University of Dayton | Merit Scholarships/Grants from the University of Dayton/Study Abroad/Textbooks | $145,290 | |
Mary Meloy | Butler University | Academic Scholarship | $56,000 |
Christ The King Parish and School | Purdue University | ||
University of Dayton | President’s Merit Scholarship/Study Abroad/Textbooks | $82,650 | |
University of San Francisco | Provost Award | $64,000 | |
Hannah Miller | Butler University | Bulldog Achievement Award | $40,000 |
St. Simon Parish and School | DePauw University | University Merit Award/DePauw Holton Memorial Scholarship | $80,000 |
Indiana University Bloomington | |||
Purdue University | |||
University of Dayton | Deans’ Merit Scholarship/Study Abroad | $66,650 | |
Xavier University | Xavier Scholarship | $72,000 | |
Nicholas Montgomery | Ball State University | ||
St. Simon Parish and School | Butler University | Bulldog Achievement Award | $40,000 |
Indiana University Bloomington | |||
IUPUI | |||
William Nash | Butler University | Academic Scholarship/Butler Legacy Award | $84,000 |
St. Pius X Parish and School | DePauw University | University Merit Award/Presidential Scholar | $131,720 |
Indiana University Bloomington | Provost’s Scholarship/1st Yr IN Scholars Award | $33,000 | |
Miami University | Miami University Scholarship | $66,000 | |
University of Dayton | Trustees’ Merit Scholarship/Study Abroad Scholarship/Textbooks | $141,370 | |
Lauren Neely | Ball State University | ||
St. Thomas Parish and School | University of Cincinnati | ||
University of Kentucky | |||
Xavier University of Louisiana | Xavier University of Louisiana Award | $94,904 | |
Marshall Ney | Indiana University Bloomington | ||
St. Pius X Parish and School | |||
Margaret Nickerson | Bellarmine University | Monsignor Horrigan Scholarship/Residence Hall Grant | $116,000 |
St. Pius X Parish and School | Boston College | ||
Boston University | |||
Butler University | Academic Scholarship | $80,000 | |
Indiana University Bloomington | Provost’s Scholarship/Hazel Houghton Force Scholarship | $40,000 | |
Loyola University Chicago | Presidential Scholarship | $88,000 | |
Miami University | Merit Scholarship | $84,000 | |
Saint Louis University | Vice Presidents’ Scholarship | $88,000 | |
Tulane University | Presidential Scholar | $128,000 | |
University of Dayton | Trustees’ Merit Scholarship/Study Abroad Scholarship/Textbooks | $94,650 | |
Washington University in St. Louis | |||
Danielle Nondorf | Alma College | Presidential Scholarship/Highland Award | $86,000 |
St. Pius X Parish and School | Bellarmine University | Monsignor Horrigan Scholarship/Residence Hall Grant | $105,600 |
Bradley University | Presidential Scholarship/Out-of-State Scholarship | $68,000 | |
Butler University | Academic Scholarship | $56,000 | |
DePauw University | Presidential Scholar/Merit Award | $96,000 | |
Hanover College | Blythe Scholarship | $76,000 | |
Indiana University Bloomington | Provost’s Scholarship | $4,000 | |
Loyola University Chicago | Loyola Scholarship | $68,000 | |
Marquette University | Pere Marquette Scholarship | $66,400 | |
Miami University | RedHawk Distinction Scholarship | $44,000 | |
Purdue University | |||
University of Dayton | Merit Scholarships/Grants from the University of Dayton/Study Abroad/Textbooks | $94,650 | |
University of Indianapolis | U.S. Senator Richard G. Lugar Academic Recognition Award/Legacy Scholarship | $64,000 | |
Wittenberg University | Scholar Award | $76,000 | |
Xavier University | Xavier Scholarship | $72,000 | |
Arielle O’Brien | Butler University | Bulldog Achievement Award | $40,000 |
St. Thomas Parish and School | Indiana University Bloomington | ||
IUPUI | |||
Ohio University | Ohio Achievement Scholarship/Ohio Promise Scholarship/Ohio Trustee Award | $52,000 | |
Purdue University | |||
Saint Louis University | Ignatian Scholarship | $40,000 | |
University of Dayton | Father Chaminade Scholarship | $47,650 | |
University of Indianapolis | |||
Valparaiso University | Honors Scholarship | $76,000 | |
Kelly O’Brien | Ball State University | Presidential Scholarship | $24,000 |
Christ The King Parish and School | Indiana University Bloomington | Provost’s Scholarship | $12,000 |
Marian University | Saint Francis Academic Scholarship | $54,000 | |
Purdue University | |||
Saint Mary’s College Notre Dame | Dean’s Scholar | $76,000 | |
Andrew Och | Ball State University | Ball State Grant/Federal Pell Grant/O’Bannon Higher Ed Grant/Federal SEOG Grant | $60,080 |
St. Matthew Parish and School | |||
Abigail Park | Butler University | Academic Scholarship | $64,000 |
St. Luke Parish and School | Indiana University Bloomington | HHSP Hudson Program Scholarship/Provost Scholarship | $48,000 |
Miami University | Bridges Program for Excellence/RedHawk Distinction Scholarship | $100,000 | |
Saint Louis University | SLU Deans’ Tuition Scholarship/Enhanced Merit Scholarship | $80,000 | |
University of Michigan | |||
Washington University in St. Louis | |||
Kathryn Perry | Ball State University | Presidential Scholarship/21st Century Scholarship | $37,992 |
